News
April's full moon, coined the 'pink moon' will rise over Australia on Sunday evening. Will it be visible where you are?
A tropical cyclone is likely to form off the north coast of WA in a matter of days, with signs that it could become a severe ...
Maximum temperatures will exceed the April average by around 10 degrees in both Melbourne and Adelaide for several days ...
SITE 65006 (33.5720°S 148.6619°E 300m AMSL), Commenced 1886 ...
SITE 3068 (18.5075°S 123.4561°E 120m AMSL), Commenced 1973 ...
SITE 31205 (16.9794°S 145.6747°E 447m AMSL), Commenced 1995 ...
SITE 140009 (27.6932°S 152.9935°E 42m AMSL), Commenced 2018 ...
SITE 69138 (35.3635°S 150.4828°E 36m AMSL), Commenced 1989 ...
SITE 9271 (32.1886°S 116.0564°E 200m AMSL), Commenced 2011 ...
SITE 76105 (34.7164°S 143.1506°E 58m AMSL), Commenced 1969 ...
A late-season tropical cyclone could form near northern Australia next week, which would make this Australia's most active ...
Easter 2025 is significantly later than usual with Good Friday on April 18 and Easter Sunday occurring on April 20. Here’s ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results